Records are arranged alphabetically by office of origin.
| Record Title | Date Span | Format | ||
Adams County |
||||
| Probate Court | ||||
| Estate Records (scattered) | 1911-1947 | 7 MFM | ||
| Marriage Records | 1813-1860 | MFM | ||
Clermont County |
||||
| Auditor | ||||
| Burials of Indigent Soldiers, Sailors & Wives | 1892-1925 | MFM | ||
| Engineer | ||||
| Index to Surveyor's Records | 1807-1923 | MFM | ||
| Surveyor's Records | 1807-1923 | MFM | ||
| Surveys & Plats | 1797-1926 | MFM | ||
| Recorder | ||||
| Common Pleas Minutes | 1801-1921 | 18 MFM | ||
| Deed Records | 1877-1889 | 2 MFM | ||
Hamilton County |
||||
| Clerk of Courts | ||||
| Naturalizations 1st Papers | 1855-1858, 1885-1895 | 3 MFM | ||
| Naturalizations Restorations | 1830-1929 | 2 MFM | ||
| Health Department | ||||
| Death Records | 1985-1986 | 2 MFM | ||
| Probate Court | ||||
| Heir and Will Records | 1959-1972 | MFM | ||
| Index to Aliens | c.a. 1800 | MFM | ||
| Land Sales Appearance Docket | 1852-1909 | 4 MFM | ||
| Land Sales Appearance Docket | 1852-1909 | 4 MFM | ||
| Naturalizations 1st Papers | n.d. | 8 MFM | ||
| Naturalizations 2nd Papers | n.d. | 13 MFM | ||
Colerain Township - School Records |
||||
| Board of Education | ||||
| Pupil Home Records | 1919-1935 | MFM | ||
Springfield Township - School Records |
||||
| Board of Education | ||||
| Records | 1843-1857 | MFM | ||
Warren County |
||||
| County Home | ||||
| Admission Applications | 1910-1952 | MFM | ||
| Inmates Register | 1913-1966 | MFM | ||
| Receipts & Expenditures | 1908-1950 | MFM | ||
| Visitors' Register | 1913-1962 | MFM | ||
| Probate Court | ||||
| Birth Records | 1887-1907 | 2 MFM | ||
| Death Records | 1887-1907 | 2 MFM | ||
| Marriage License Notebook | 1895-1898 | MFM | ||
| Marriage Permissions | 1803-1863 | MFM | ||
| Medical Certificates | 1893-1932 | MFM | ||
| Ministers' Licenses | 1823-1934 | MFM | ||
| Naturalizations | 1856-1891 | MFM | ||
| Special Sessions | 1930-1851 | MFM | ||
| Testamentary Matters | 1803-1814 | MFM | ||
| Will/Estates & Guardianship | 1800-1820 | 4 MFM | ||
3640 Colonel Glenn Highway, Dayton, Ohio 45435. Phone: (937) 775-2525
Copyright Information © 2009 - 2013 |
Accessibility Information
Please send comments to Web Team |
Last updated: Fri, Aug-12-2011