MS-251 Duriron Corporation Historical Collection
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | Description | Date |
| 1 | Bound Sales Volume | 1914-1925 |
| 2 | Bound Sales Volume | 1924-1928 |
| 3 | Bound Sales Volume | 1920-1936 |
| 4 | Bound Sales Volume | 1929-1938 |
| 5 | Bound Sales Volume | 1928-1937 |
| 6 | Bound Sales Volume | 1946-1948 |
| 7 | Bound Sales Volume | 1948-1953 |
| 8 | Bound Sales Volume | 1954-1956 |
| 9 | Bound Sales Volume | 1957 |
| 10 | Bound Sales Volume | 1958 |
| 11 | Bound Sales Volume | 1959 |
| 12 | Bound Sales Volume | 1960-1962 |
| 13 | Bound Sales Volume | 1961-1964 |
| 14 | Bound Sales Volume | 1963 |
| 15 | Bound Sales Volume | 1965 |
| 16 | Bound Sales Volume | 1965-1966 |
| 17 | Bound Sales Volume | 1967 |
| 18 | Bound Sales Volume | 1968 |
| 19 | Bound Sales Volume | 1969 |
| 20 | Bound Sales Volume | 1970 |
| 21 | Bound Sales Volume | 1970 |
| 22 | Bound Sales Volume | 1972 |
| 23 | Bound Sales Volume | 1973 |
| 24 | Bound Sales Volume | 1974 |
| 25 | Bound Sales Volume | 1975 |
| 26 | Bound Sales Volume | 1987 |
| Box | File | Description | Date |
| 1 | 1 | Product Bulletins-Supplementary | n.d. |
| 2 | Product Bulletins | 1988 | |
| 3 | Product Bulletins-Enzinger | n.d. | |
| 4 | Product Bulletins-Pumps | 1989 | |
| 5 | Product Bulletins-Valves | 1979 |
| Volume | Description | Date |
| 1 | Advertising Reprint Scrapbooks | 1917-1919 |
| 2 | Advertising Reprint Scrapbooks | 1920-1921 |
| 3 | Advertising Reprint Scrapbooks | 1924-1942 |
| 4 | Advertising Reprint Scrapbooks | 1928-1942 |
| 5 | Advertising Reprint Scrapbooks | 1929-1941 |
| 6 | Advertising Reprint Scrapbooks | 1932-1942 |
| 7 | Advertising Reprint Scrapbooks | 1932-1946 |
| 8 | Advertising Reprint Scrapbooks (Enzinger) | 1934-1949 |
| Box | File | Description | Date |
| 1 | 6 | Advertising Reprints-Misc. Products | 1929-1946 |
| 7 | Advertising Reprints-Misc. Products | 1940-1946 | |
| 8 | Advertising Reprints-Misc. Products | 1941-1946 | |
| 26 | 1 | Advertising Reprints-Misc. Product (Oversized) | 1943 |
| 1 | 9 | Advertising Reprints-Misc. Products | 1946-1947 |
| 10 | Advertising Reprints-Misc. Products pt. 1 | 1950-1968 | |
| 11 | Advertising Reprints-Misc. Products pt. II | 1950-1968 | |
| 2 | 1 | Advertising Reprints-Pipe & Fittings pt. I | 1950-1969 |
| 2 | Advertising Reprints-Pipes & Fittings pt. II | 1950-1969 | |
| 3 | Advertising Reprints-Pumps pt. I | 1950-1969 | |
| 4 | Advertising Reprints-Pumps pt. 11 | 1950-1969 | |
| 5 | Advertising Reprints-Valves pt. I | 1950-1969 | |
| 6 | Advertising Reprints-Valves pt. II | 1950-1969 | |
| 3 | 1 | Advertising Reprints-Valves pt. III | 1950-1969 |
| 2 | Advertising Reprints-Misc. Products pt. I | 1952-1953 | |
| 3 | Advertising Reprints-Misc. Products pt. II | 1952-1953 | |
| 4 | Advertising Reprints-Misc. Products pt. 111 | 1952-1953 | |
| 5 | Advertising Reprints-Misc. Products | 1952-1969 | |
| 4 | 1 | Advertising Reprints-Misc. Products pt. 1 | 1954-1955 |
| 2 | Advertising Reprints-Misc. Products pt. II | 1954-1955 | |
| 3 | Advertising Reprints-Anodes | 1955-1967 | |
| 4 | Advertising Reprints-Filters | 1955-1967 | |
| 5 | Advertising Reprints-Misc. Products pt. 1 | 1956-1957 | |
| 6 | Advertising Reprints-Misc. Products pt. 11 | 1956-1957 | |
| 7 | Advertising Reprints-Misc. Products | 1957-1985 | |
| 8 | Advertising Reprints-Misc. Products 9 | 1958-195 | |
| 9 | Advertising Reprints-Misc. Products pt. I | 1960-1962 | |
| 5 | 1 | Advertising Reprints-Misc. Products pt. II | 1960-1962 |
| 2 | Advertising Reprints-Misc. Products pt. 1 | 1963-1964 | |
| 3 | Advertising Reprints-Misc. Products pt. II | 1963-1964 | |
| 4 | Price Lists pt. I | 1940-1950 | |
| 5 | Price Lists pt. II | 1940-1950 | |
| 6 | Price Lists pt. III | 1940-1950 | |
| 7 | Price Lists | 1948 | |
| 8 | Price Lists pt. 1 | 1948-1960 | |
| 9 | Price Lists pt. II | 1948-1960 | |
| 10 | Price Lists pt. III | 1948-1960 | |
| 6 | 1 | Price Lists pt. IV | 1948-1960 |
| 2 | Price Lists pt. 1 | 1950-1985 | |
| 3 | Price Lists pt. II | 1950-1985 | |
| 4 | Price Lists pt. III | 1950-1985 | |
| 5 | Price Lists-Performance Characteristics | 1951-1953 | |
| 6 | Annual Reports | 1950-1975 | |
| 7 | Annual Reports | 1976-1996 |
| Box | File | Description | Date |
| 7 | 1 | Sales Records - Sales Meetings | 1947-1949 |
| 2 | Sales Records - Sales Meetings | 1953 | |
| 3 | Sales Records - Sales Meetings | 1954 | |
| 4 | Sales Records - Sales Meetings | 1955 | |
| 5 | Sales Records - Sales Meetings | 1956 | |
| 6 | Sales Records - Sales Meetings | 1960 | |
| 7 | Sales Records - Sales Meetings | 1962 | |
| 8 | Sales Records - Sales Meetings | 1965 | |
| 9 | Sales Records - Sales Meetings | 1968 | |
| 10 | Sales Records - Sales Meetings | 1970 | |
| 11 | Sales Records - Sales Meetings | 1972 | |
| 12 | Sales Records - Sales Meetings - Million Dollar Salesmen | 1977 | |
| 13 | Sales Records - Quarter Century Club | 1964 | |
| 8 | 1 | Sales Records - Radio Advertising | 1968 |
| 2 | Sales Records - Radio & Television Advertising | 1974 | |
| 3 | Sales Records - Radio & Television Advertising | 1975, 1979 | |
| 4 | Sales Records - Radio & Television Advertising | 1976 | |
| 5 | Sales Records - Radio & Television Advertising | 1977 | |
| 6 | Sales Records - Training | 1971 | |
| 7 | Sales Records - "The Media Bible" | 1917-1978 | |
| 8 | Sales Records - Open House | 1980 | |
| 9 | Sales Records - Price Indices | 1975 | |
| 10 | Sales Records - Duriron Layout Book | 1971 | |
| 9 | 1 | Sales Records - Publicity (Product) prior to 1966 | 1953-1965 |
| 2 | Sales Records - Inquiries | 1956-1957 | |
| 3 | Sales Records - Valve Market Strategy | 1978 | |
| 4 | Sales Records - Pipes & Fittings Booklet | 1956, 1960 | |
| 5 | Sales Records - Enzinger Literature | 1955-1962 | |
| 6 | Sales Records - Gaskets | 1962 | |
| 7 | Sales Records - Office | 1950-1963 | |
| 8 | Memoranda - Office | 1950-1963 | |
| 10 | 1 | Memoranda - General pt. I | 1950-1951 |
| 2 | Memoranda - General pt. I | 1950-1951 | |
| 3 | Memoranda - General pt. I | 1948-1967 | |
| 4 | Memoranda - General pt. II | 1948-1967 | |
| 5 | Memoranda - General pt. III | 1948-1967 | |
| 6 | Memoranda - Pulp & Paper | 1963 | |
| 7 | Pressure Products, Inc. - Sales Literature | 1969-1970 | |
| 8 | Pressure Products, Inc. - Sales Maps | 1983-1986 | |
| 9 | Pressure Products, Inc. - Compressor Manual | n.d. | |
| 10 | Pressure Products, Inc. - Photographs | n.d. | |
| 11 | 1 | Pressure Products, Inc. - Miscellaneous | 1968-1977 |
| 2 | Newsletters - Durion/Durco News pt. I | 1923-1980 | |
| 3 | Newsletters - Durion/Durco News pt. II | 1923-1980 | |
| 4 | Newsletters - Durion/Durco News pt. III | 1923-1980 | |
| 5 | Newsletters - Durco Engineering News | 1947-1951 | |
| 6 | Historical Records - Company History | 1912-1992 | |
| 7 | Historical Records - Miscellaneous Board of Directors Files | 1947-1982 | |
| 12 | 1 | Historical Records - Personal Files - W.D. Staley | 1959-1985 |
| 2 | Historical Records - Anniversary Celebrations | 1962, 1987 | |
| 3 | Historical Records-Death of R.C. Schenk | 1967 | |
| 4 | Historical Records-Duriron Story | 1975-1976 | |
| 5 | Historical Records-Board of Directors | 1979 | |
| 6 | Historical Records-Christmas Greetings | 1953-1978 | |
| 7 | Press Releases & Clippings | 1960-1967 | |
| 8 | Press Releases & Clippings | 1967-1986 | |
| 9 | Press Releases & Clippings pt. I | 1972-1975 | |
| 10 | Press Releases & Clippings pt. II | 1972-1975 | |
| 11 | Press Releases & Clippings pt. III | 1972-1975 | |
| 13 | 1 | Press Releases & Clippings | 1973 |
| 2 | Press Releases & Clippings | 1976-1980 | |
| 3 | Magazine & Direct Mail Requests | 1980 | |
| 4 | Magazine & Direct Mail Requests | 1981-1982 | |
| 5 | Magazine & Direct Mail Requests | 1983-1985 | |
| 6 | Magazine & Direct Mail Requests | 1986 | |
| 7 | Inventory Loss Reports | 1932-1936 |
| Box | File | Description | Date |
| 13 | 8 | Application Manual-Duriron | n.d. |
| 9 | Application Manual-Office | n.d. | |
| 14 | 1 | Steel Industry | 1947 |
| 2 | Plating Industry | 1948 | |
| 3 | Pulp & Paper | 1948 | |
| 4 | Fertilizer Industry | 1948 | |
| 5 | Sulfuric Acid | 1948 | |
| 6 | Cellulose Acetate | 1948 | |
| 7 | Phosphoric Acid | 1948 | |
| 8 | Ion Exchange | 1949 | |
| 9 | Vinegar | 1949 | |
| 10 | Waste Acid Neutralization | 1949 | |
| 11 | Textile Processing | 1949 | |
| 12 | Ammonia & Ammonia Sulfate | 1949 | |
| 13 | Alloys & Equipment | 1949 | |
| 14 | Sink & Drainboard | 1959 | |
| 15 | Valves | 1961-1976 | |
| 16 | Pump Engineering | 1968 | |
| 17 | Pump Engineering | 1978-1979 | |
| 18 | Pump Engineering | 1980 | |
| 15 | 1 | Exhaust Fans | n.d. |
| 2 | Heat Exchangers | n.d. |
| Box | File | Description | Date |
| 15 | 3 | Personnel-"Founding Fathers" | n.d. |
| 4 | Personnel pt. I | n.d. | |
| 5 | Personnel pt. II | n.d. | |
| 6 | Personnel pt. III | n.d. | |
| 7 | Personnel pt. IV | n.d. | |
| 16 | 1 | Personnel pt. V | n.d. |
| 2 | Personnel | 1957-1977 | |
| 3 | Personnel-Ex-Personnel | n.d. | |
| 4 | Personnel-Strike pt. I | 1978 | |
| 5 | Personnel-Strike pt. II | 1978 | |
| 6 | Personnel-Strike pt. III | 1978 | |
| 7 | Trade Shows | 1927-1949 | |
| 17 | 1 | Trade Shows | 1948-1978 |
| 2 | Plant | n.d. | |
| 3 | Plant-Construction | 1957-1967 | |
| 4 | Plant-Lab | 1967 | |
| 26 | 2 | Plant-Lab (Oversized) | 1967 |
| 17 | 5 | Plant-Pattern & Core Making | n.d. |
| 6 | Plant- Alloy Foundry | n.d. | |
| 18 | 1 | Plant-Machine Shops | n.d. |
| 2 | Plant-Electrical Dept. | n.d. | |
| 3 | Plant-Shipping Dept. | n.d. | |
| 4 | Plant-Welding Shop | n.d. | |
| 5 | Plant-MIP Division | n.d. | |
| 6 | Products & Parts | 1955-1963 | |
| 7 | Products & Parts | 1956-1974 | |
| 8 | Products & Parts pt. I | 1957-1977 | |
| 9 | Products & Parts pt. II | 1957-1977 | |
| 19 | 1 | Products & Parts pt. III | 1957-1977 |
| 2 | Products & Parts pt. N | 1957-1977 | |
| 3 | Products & Parts pt. I | 1970-1979 | |
| 4 | Products & Parts pt. II | 1970-1979 | |
| 5 | Products & Parts-"Obsolete Parts" | 1963-1972 | |
| 6 | Products & Parts-Enzinger pt. I | 1955-1968 | |
| 20 | 1 | Products & Parts-Enzinger pt. II | 1955-1968 |
| 2 | Products & Parts-Enzinger pt. III | 1955-1968 | |
| 3 | Products & Parts-Heat Exchangers | n.d. | |
| 4 | Products & Parts-Filters | n.d. | |
| 5 | Products & Parts-Fans | n.d. | |
| 6 | Products & Parts-Gaskets | n.d. | |
| 7 | Products & Parts-Castings | n.d. | |
| 8 | Products & Parts-Castings, Powell | n.d. | |
| 9 | Products & Parts-Castings, Alloy pt. I | n.d. | |
| 21 | 1 | Products & Parts-Castings, Alloys pt. II | n.d. |
| 2 | Products & Parts-Anodes pt. I | 1955-1980 | |
| 3 | Products & Parts-Anodes pt. II | 1955-1980 | |
| 4 | Products & Parts-Pumps | 1972-1981 | |
| 5 | Products & Parts-Pumps | 1978 | |
| 6 | Products & Parts-Series "M" Pumps | n.d. | |
| 7 | Products & Parts-Model 20 Pumps | n.d. | |
| 22 | 1 | Products & Parts-Model 30 Pumps | n.d. |
| 2 | Products & Parts-Experimental Pumps | n.d. | |
| 3 | Products & Parts-Bibcocks | n.d. | |
| 4 | Products & Parts-Gate Valves | n.d. | |
| 5 | Products & Parts-Angle Valves | n.d. | |
| 6 | Products & Parts-Float Valves | n.d. | |
| 7 | Products & Parts-Check Valves | n.d. | |
| 8 | Products & Parts-Diaphragm Valves | n.d. | |
| 9 | Products & Parts-Non-lubricated Valves | n.d. | |
| 10 | Products & Parts-Bottom-Lubricated Valves | n.d. | |
| 11 | Products & Parts-Top-Lubricated Valves | n.d. | |
| 12 | Products & Parts-Three-Way Valves | n.d. | |
| 13 | Products & Parts-Plunger-Release Valves | n.d. | |
| 14 | Products & Parts-Non-Lubricated 1/2 & 3/4 Valves . | n.d | |
| 15 | Products & Parts-Mechanical Lift Valves | n.d. | |
| 16 | Products & Parts-Type EP Valves | n.d. | |
| 17 | Products & Parts-Type L-148 Valves | n.d. | |
| 18 | Products & Parts-Series 35 Y Valves | n.d. | |
| 19 | Products & Parts-Type 2000 & 3000 Valves | n.d. | |
| 23 | 1 | Products & Parts-Alloy Y Valves | n.d. |
| 2 | Products & Parts-Old Y Valves | n.d. | |
| 3 | Products & Parts-Old Style & Y Valves | n.d. | |
| 4 | Products & Parts-Old Style Lubricated Valves | n.d. | |
| 5 | Products & Parts-Old or Experimental Valves | n.d. | |
| 6 | Products & Parts-Type A Valves | n.d. | |
| 7 | Products & Parts-Top-Lubricated Type B Valves | n.d. | |
| 8 | Products & Parts-Gear-Operated 6-in. Type B Valves | n.d. | |
| 9 | Products & Parts-Type E Diaphragm Valves | n.d. | |
| 10 | Products & Parts-Old Alloy Plug Valves | n.d. | |
| 11 | Miscellaneous | 1958-1969 | |
| 12 | Miscellaneous | 1959-1974 | |
| 13 | Miscellaneous pt. I | n.d. | |
| 14 | Miscellaneous pt. II | n.d. | |
| 15 | Miscellaneous pt. III | n.d. | |
| 24 | 1 | Miscellaneous pt. IV | n.d. |
| 2 | Miscellaneous pt. V | n.d. | |
| 3 | Miscellaneous-Old Photo Book | n.d. | |
| 4 | Miscellaneous-Old Catalog pt. I | 1918 | |
| 25 | 1 | Miscellaneous-Old Catalog pt. II | 1918 |
| 2 | Miscellaneous-Competitive | n.d. | |
| 3 | Miscellaneous-Army/Navy "E" Award | n.d. | |
| 4 | Miscellaneous-Installation Shots | n.d. | |
| 5 | Miscellaneous-Durco News | n.d. |
| Box | File | Description | Date |
| 25 | 6 | Miscellaneous | n.d. |
| 7 | Microfiche | n.d. | |
| 8 | Exhibits for Stock | 1943 | |
| 9 | Corrosion by Mars Fontana | 1957 |
| Box | File | Description |
| 26 | Canned Pump Art-1302 n.d. | |
|
Canned Pump Art-1303 n.d. |
||
| Canned Pump Art-1304 n.d. | ||
| Canned Pump Art-1305 n.d. | ||
| Canned Pump Art-1306 n.d. | ||
| Canned Pump Art-1307 n.d. | ||
|
Canned Pump Art-1308 n.d. |
||
| 19 | 8 | Canned Pump Art-1309 pt. 1 n.d. Oversized |
| Canned Pump Art-1309 pt. II n.d. | ||
|
Canned Pump Art-1309 pt. III n.d. |
||
| 26 | Canned Pump Art-1310 n.d. Oversized | |
| Canned Pump Art-1311 n.d. | ||
| Canned Pump Art-1311 n.d. | ||
| Canned Pump Art-1312 n.d. | ||
| Canned Pump Art-1313 n.d. | ||
| Canned Pump Art-1314 n.d. | ||
| Canned Pump Art-1315 pt. I n.d. | ||
| Canned Pump Art 1315 pt. II n.d. | ||
|
Canned Pump Art-1315 pt. III n.d. |
||
| Canned Pump Art-1315 pt. N n.d. | ||
| 19 | 8 | Canned Pump Art-1316 pt. I n.d. Oversized |
| 26 | Canned Pump Art-1316 pt. II n.d. Oversized | |
| Canned Pump Art-1318 n.d. | ||
| Canned Pump Art-1319 n.d. | ||
|
Canned Pump Art-1320 n.d. |
||
| 27 | Canned Pump Art-1321 pt. I n.d. Oversized | |
| Canned Pump Art-1321 pt. II n.d. | ||
| Canned Pump Art-1321 pt. III n.d. | ||
|
Canned Pump Art-1321 pt. IV n.d. |
||
| Canned Pump Art-1321 pt. V n.d. | ||
|
Canned Pump Art-1321 pt. VI n.d. |
||
| Canned Pump Art-1321 pt. VII n.d. | ||
|
Canned Pump Art-1321 pt. VIII n.d. |
||
|
Canned Pump Art-1321 pt. IX n.d. |
||
| Canned Pump Art-1322 pt. 1 n.d. | ||
|
Canned Pump Art-1322 pt. II n.d. |
||
| Canned Pump Art-1322 pt. III n.d. | ||
|
Canned Pump Art-1322 pt. N n.d. |
||
| Canned Pump Art-1323 pt. I n.d. | ||
|
Canned Pump Art-1323 pt. II n.d. |
||
| Canned Pump Art-1323 pt. III n.d. | ||
|
Canned Pump Art-1323 pt. N n.d. |
||
|
Canned Pump Art-1323 pt. V n.d. |
||
|
Canned Pump Art-1323 pt. VI n.d. |
||
|
Canned Pump Art-1323 pt. VII n.d. |